Hotel Occupancy
This chart represents a breakdown of the hotel occupancy for CONvergence over the years.
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Wednesday: | 3 | 2 | 15 | 29 | 22 | 11 | 14 | 15 | ||
| Thursday: | 13 | 8 | 99 | 119 | 143 | 121 | 130 | 147 | 163 | |
| Friday: | 120 | 400 | 351 | 415 | 447 | 493 | 501 | 512 | 510 | |
| Saturday: | 125 | 400 | 397 | 427 | 437 | 497 | 508 | 530 | 534 | |
| Sunday: | 22 | 10 | 22 | 76 | 72 | 67 | 130 | 112 | 119 | |
| Monday: | 1 | 0 | 1 | 3 | 3 | 4 | 6 | 4 | 5 | |
| Tuesday: | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
